Leading Manufacturers, Wholesaler and Trader of Amino Acid Powder 80%, Calcium Chloride, Chromium Chloride, Cobalt Chloride, Fulvic Acid 80%, Magnesium Sulphate, Potassium Humate Flakes, Seaweed Extract Powder, Strontium Chloride, Zinc Acetate, Hexamine, Phenol Crystal and Bleaching Powder from Ghaziabad.
Business Type | Manufacturer, Supplier |
Color | Brown |
Application | Animal Feed Supplements, Chemical Laboratory |
Purity | 99.99 % |
Feature | Effectiveness, Longer Shelf Life, No Side Effect |
Packaging Type | Bottles, Plastic Packets |
Type | Amino Acid Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Application | Industrial |
CAS No. | 10043-52-4 |
Formula | CaCl2 |
Melting point | 772 °C |
Density | 2.15 g/cm³ |
Soluble in | Water, Acetone |
Molar Mass | 110.98 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Purity | 99.99% |
Formula | CrCl3 |
Molar Mass | 158.36 g/mol |
Melting Point | 152 °C |
Boiling Point | 300 °C |
Density | 2.87 g/cm³ |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Molar mass | 129.839 g/mol |
Formula | CoCl2 |
Assay | 98 – 102% |
Calcium | ≤0.005% |
Copper | ≤0.002% |
Insolubles | ≤0.01% |
Iron | ≤0.005% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fulvic Acid |
Appearance | Fertilizer |
Country of Origin | India |
Solubility | 99% |
Physical State | Powder |
Packaging | PP Bags |
Foam | Powder |
Pack Type | Bottle |
Packaging Type | HDPE Can |
Color | Brown |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Color | Natural-white |
Usage | Industrial, Laboratory |
Type | Magnesium Sulphate |
State | Crystal |
Country of Origin | India |
Packaging Size | 25 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Color | Black |
Condition | Raw |
Application | Industrial Use |
Grade | Industrial Grade, Pharma Grade |
Packaging Type | Plastic Bags, Plastic Packets |
Type | Potassium Humate |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Cultivation Type | Natural |
Color | Black-brown |
Application | Agriculture |
Packaging Type | Plastic Bag |
Type | Seaweed Fertilizer |
Country of Origin | India |
Moisture | 0-10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Type | Pure |
Purity | 100% |
Form | Powder |
Color | White |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Solubility | Soluble in water |
CAS Code | 5970-45-6 |
Assay | Min 98.0 % |
Chemical Formula | CH3COO)2 Zn 2H2O |
PH Value | 5.5- 7 |
Specific Gravity | 1.74 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
CAS No. | 100-97-0 |
Formula | C6H12N4 |
Molar mass | 140.186 g/mol |
Melting point | 280 °C (536 °F; 553 K) |
Assay | ≥99% |
Ash | ≤0.05% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Chemical formula | C6H6O |
Molar mass | 94.11 g/mol |
Cas Number | 533-31-3 |
Usage | Industrial |
Shelf Life | 1 Year |
Storage | Cool and Dry Place |
Boiling Point | 181.7 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Form | Powder |
Formula | Ca(ClO)2 |
Molar mass | 142.98 g/mol |
Solubility | Soluble in Water |
Moisture | 10-12 % |
Stability | 1/15 max |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.